Rates effective as of September 6, 2023.
All rates are subject to change. Fees may reduce earnings. Penalty for early withdrawals for share certificates.
Must meet lending qualifications. Additional rates and terms are available. APR* and term are based on your credit rating, ability to repay and type of collateral (when applicable).
APY = Annual Percentage Yield. APR = Annual Percentage Rate.
Account Rates
Kasasa Cash* Learn More
Standard Rewards Balance | Minimum Required Opening Deposit | Rate | APY |
---|---|---|---|
$0 - $15,000 | $0 | 2.96% | 3.00% |
$15,000+ | $0 | 0.25% | 3.00% to 0.61% |
All balances if qualifications not met | $0 | 0.05% | 0.05% |
Premier Rewards Balance | Minimum Required Opening Deposit | Rate | APY |
---|---|---|---|
$0 - $15,000 | $0 | 4.89% | 5.00% |
$15,000+ | $0 | 0.25% | 5.00% to 0.87% |
All balances if qualifications not met | $0 | 0.05% | 0.05% |
Qualifications
Earning the full rewards is so easy, you're probably already doing it! To earn your rewards, simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
- At least 12 debit card purchases to earn the standard 3% APY rate, OR at least 30 debit card purchases to earn the premium 5% APY rate
- At least 1 ACH direct deposit, ACH automatic withdrawal, or Bill Pay payment
- Be enrolled in and agree to receive eStatements
If you don't meet the qualifications one month, don't worry. There is no penalty, and you still have a free checking account that earns our base interest rate. Plus, you can get back to earning really high interest and nationwide ATM fee refunds the very next month. No minimum balance requirement
Kasasa Saver* Learn More
Balance | Rate | APY |
---|---|---|
$0 - $250,000 | 3.93% | 4.00% |
$250,000+ | 0.25% | 4.00% to 2.93% |
All balances if qualifications not met | 0.05% | 0.05% |
Qualifications
Qualifying for Kasasa Cash rewards automatically qualifies you for the highest Kasasa Saver rate too. Simply do the following activities and transactions in your Kasasa Cash account each monthly qualification cycle:
- Have at least one Direct Deposit, ACH Credit or ACH payment transaction in your Kasasa Account
- Have at least 12 debit card purchases post and settle
- Be enrolled in and agree to receive eStatements
It's no problem if you miss a qualification cycle. Both accounts are still free and earn our base interest rate. And you can get back to earning rewards the very next month you qualify. No minimum balance requirements.
Deposit Accounts
Account Type | Minimum Required Opening Deposit | Dividend Rate | APY |
---|---|---|---|
Member Savings | $25 | 0.05% | 0.05% |
Clubs | No Min. Balance | 0.05% | 0.05% |
Business Savings | $25 | 0.05% | 0.05% |
Premium Business Checking Learn More
Balance | Dividend Rate | APY |
---|---|---|
Up to $24,999.99 | 0.10% | 0.10% |
$25,000 - $49,999.99 | 0.20% | 0.20% |
$50,000 - $99,999.99 | 0.30% | 0.30% |
$100,000 and over | 0.50% | 0.50% |
Share Certificates Learn More
Type | Minimum Required Opening Deposit | Dividend Rate | APY |
---|---|---|---|
3 Mo. Share Certificate | $100 | 1.98% | 2.00% |
6 Mo. Share or IRA Certificate | $500 | 3.93% | 4.00% |
1 Year Share or IRA Certificate | $500 |
4.65% |
4.75% |
18 Mo. Rippling Waves Share or IRA Certificate - allows add'l ($500 minimum) deposits | $500 | 2.96% | 3.00% |
2 Yrs. Share or IRA Certificate | $500 | 2.72% | 2.75% |
30 Mo. Share or IRA Certificate | $500 | 2.08% | 2.10% |
3 Yrs. Share or IRA Certificate | $500 | 2.08% | 2.10% |
4 Yrs. Share or IRA Certificate | $500 | 2.28% | 2.30% |
5 Yrs. Step-Up Share or IRA Certificate - allows 1-time rate increase | $500 | 2.47% | 2.50% |
Money Market Learn More
Balance | Dividend Rate | APY |
---|---|---|
$1,000 - $4,999 (Savings) | 0.50% | 0.50% |
$2,500 - $4,999 (Checking) | 0.50% | 0.50% |
$5,000 - $9,999 | 0.99% | 1.00% |
$10,000 - $49,999 | 1.49% | 1.50% |
$50,000 - $99,999 | 1.73% | 1.75% |
$100,000 - $249,999 | 1.98% | 2.00% |
$250,000 - $499,999 | 2.47% | 2.50% |
$500,000 - $749,999 | 3.20% | 3.25% |
$750,000 - $999,999 | 3.69% | 3.75% |
$1,000,000 + | 3.69% | 3.75% |
Individual Retirement Accounts (IRAs) Learn More
Balance | Dividend Rate | APY |
---|---|---|
$0 - $4,999 | 0.05% | 0.05% |
$5,000 - $9,999 | 0.25% | 0.25% |
$10,000 - $49,999 | 0.30% | 0.30% |
$50,000 - $99,999 | 0.40% | 0.40% |
$100,000+ | 0.50% | 0.50% |
Health Savings Account (HSA) Learn More
Balance | Dividend Rate | APY |
---|---|---|
$0 - $999 | 0.05% | 0.05% |
$1,000 - $4,999 | 0.25% | 0.25% |
$5,000+ | 0.30% | 0.30% |
Loan Rates
New/Used Automobiles & Harley Motorcycle Rates Learn More
Term | APR* | Payment per $1,000** |
---|---|---|
36 Months | As low as 4.99% | $29.97 |
48 Months | As low as 5.24% | $23.15 |
60 Months | As low as 5.49% | $19.10 |
72 Months | As low as 5.99% | $16.58 |
84 Months | As low as 6.49% | $14.85 |
Recreational Vehicles & Street Motorcycles Learn More
Term | APR* | Payment per $1,000** |
---|---|---|
36 Months | As low as 5.99% | $30.42 |
48 Months | As low as 6.24% | $23.60 |
60 Months | As low as 6.49% | $19.57 |
72 Months | As low as 6.99% | $17.05 |
84 Months | As low as 7.49% | $15.34 |
Large Recreational Vehicles (Boats, Campers, Motor Homes) Learn More
Term | APR* | Payment per $1,000** |
---|---|---|
120 Months | As low as 7.74%** | $12.00 |
180 Months | As low as 7.99%** | $9.56 |
240 Months | As low as 7.99%** | $8.37 |
**Large Recreational as low as rate includes direct deposit discount of 0.25%, AND 0.50% discount for down payment of 20% of the purchase price or book value, whichever is lower. 100% financing is available at other rates and terms. The vehicle must be a 2020 model or newer, and the retail value as established by Atlantic must be greater than or equal to the loan amount. Your rate will be determined by your credit qualifications. Loan is subject to approval. Payment per $1,000 borrowed for 120 months at 7.74% APR equals $12.00. Finance charges begin accruing as of the loan disbursement date. Rates and conditions are subject to change at any time without notice. Longer terms available at different rates. Membership or eligibility to join Atlantic is required.
Better than a Lease Learn More
Term | APR* | Payment per $1,000** |
---|---|---|
36 Months | As low as 6.49% | $30.65 |
48 Months | As low as 6.74% | $23.72 |
60 Months | As low as 6.99% | $19.80 |
72 Months | As low as 7.49% | $17.29 |
Personal Loan Learn More
Term | APR* | Payment per $1,000** |
---|---|---|
12 Months | As low as 9.75% | $87.86 |
36 Months | As low as 11.75% | $33.13 |
60 Months | As low as 12.75% | $22.65 |
Visa Credit Cards Learn More
Card | Introductory Rate | APR* |
---|---|---|
Visa Platinum | 2.49% APR* for 12 Billing Cycles | Non-Variable As low as 11.49% |
Visa Signature® | 2.49% APR* for 12 Billing Cycles | Variable As low as 15.50% |
Visa Secured | None | Non-Variable As low as 17.99% |
*As low as rate includes direct deposit discount of 0.25%.
**Repayment amounts will vary depending on the term. This example is estimated for the maximum term.